Indoor Shoot Results – March 12, 2023

Time for the March 2023 indoor shoot results. We had a fantastic turnout with lots of cross class competition and can’t wait to see you all next month!

Semi Automatic Centerfire Pistol:
Mark Miller 22.61 (Clean run!)
Cory Pompelia 26.99 (Clean run!)
Jim Peters Jr. 33.04 (23.04 + 1)
Jim Peters Sr. 44.62 (34.62 + 1)
Sean Baker 62.41 (32.41 + 3)
Zach Davis 65.29 (35.29 + 3)
Jeff Sneddon 73.52 (23.52 + 5)
Paul Milliron 81.55 (31.55 + 5)
Mark Brendlinger 94.26 (24.26 + 7)

.22 Semi-auto Pistol:
Jim Peters Jr. 22.24 (Clean run!)
Joe Bocchi 27.53 (Clean run!)
Bob Maxeiner 38.64 (Clean run!)
Sean Baker 61.38 (31.38 + 3)
Jim Peters Sr. 61.73 (31.73 + 3)
Zach Davis 63.97 (43.97 + 2)
‘T’ Broeren 66.02 (56.02 + 1)
Mark Brendlinger 85.18 (25.18 + 6)

PCC:
Zach Davis 29.65 (Clean run!)
Jeff Sneddon 33.75 (23.75 + 1)
Cory Pompelia 44.91 (24.91 + 2)
Mark Brendlinger 65.18 (45.18 + 2)
Sean Baker 67.41 (37.41 + 3)

Revolver:
Fred Frye 64.66 (44.66 + 2)
Jim Peters Sr. 152.22 (52.22 + 10)

.22 Rifle:
Hunter Milliron 90.35 (50.35 + 4)

Tentative date for the next match is April 9. We may re-schedule it to the 2nd of April due to Easter Sunday.